Home > Sunderland House Prices > Topcliff

Sold House Prices in Topcliff

This page displays sold house prices for Topcliff in Sunderland.

Advertisements

Topcliff in Sunderland SR6 consists mainly of flats and semi-detached houses. Properties on Topcliff typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Topcliff, Sunderland SR6 0QD
    £45,000 Semi-detached house, Freehold 28th April 1995
  • 14 Topcliff, Sunderland SR6 0QD
    £46,000 Semi-detached house, Freehold 14th November 1997
  • 8 Topcliff, Sunderland SR6 0QD
    £47,000 Detached house, Freehold 7th November 1997
  • 1 Topcliff, Sunderland SR6 0QD
    £47,500 Semi-detached house, Freehold 7th May 1999
  • 49 Topcliff, Sunderland SR6 0QD
    £50,000 Flat, Leasehold 27th July 2000
  • 34 Topcliff, Sunderland SR6 0QD
    £50,500 Flat, Leasehold 13th October 1995
  • 16 Topcliff, Sunderland SR6 0QD
    £50,750 Semi-detached house, Freehold 31st July 1998
  • 35 Topcliff, Sunderland SR6 0QD
    £51,000 Flat, Leasehold 3rd October 1997
  • 50 Topcliff, Sunderland SR6 0QD
    £52,000 Flat, Leasehold 16th June 2000
  • 34 Topcliff, Sunderland SR6 0QD
    £53,500 Flat, Leasehold 8th May 1998
  • 11 Topcliff, Sunderland SR6 0QD
    £54,000 Semi-detached house, Freehold 12th March 1999
  • 22 Topcliff, Sunderland SR6 0QD
    £54,500 Flat, Leasehold 18th July 1997
  • 8 Topcliff, Sunderland SR6 0QD
    £55,000 Detached house, Freehold 2nd March 2001
  • 9 Topcliff, Sunderland SR6 0QD
    £55,000 Semi-detached house, Freehold 10th August 2000
  • 38 Topcliff, Sunderland SR6 0QD
    £57,000 Flat, Leasehold 23rd May 1997
  • 19 Topcliff, Sunderland SR6 0QD
    £57,950 Flat, Leasehold 22nd September 1995
  • 37 Topcliff, Sunderland SR6 0QD
    £59,950 Flat, Leasehold 10th June 1999
  • 18 Topcliff, Sunderland SR6 0QD
    £59,950 Flat, Leasehold 25th August 1999
  • 34 Topcliff, Sunderland SR6 0QD
    £60,000 Flat, Leasehold 15th August 2001
  • 9 Topcliff, Sunderland SR6 0QD
    £62,000 Semi-detached house, Freehold 14th September 2001
  • 10 Topcliff, Sunderland SR6 0QD
    £62,950 Detached house, Freehold new build 4th February 2000
  • 23 Topcliff, Sunderland SR6 0QD
    £67,700 Flat, Leasehold 25th February 2000
  • 63 Topcliff, Sunderland SR6 0QD
    £68,000 Semi-detached house, Freehold 7th July 2000
  • 52 Topcliff, Sunderland SR6 0QD
    £69,750 Flat, Leasehold 2nd October 2000
  • 64 Topcliff, Sunderland SR6 0QD
    £70,000 Semi-detached house, Freehold 12th April 2007
  • 15 Topcliff, Sunderland SR6 0QD
    £73,000 Terraced house, Freehold 7th December 2001
  • 52 Topcliff, Sunderland SR6 0QD
    £74,000 Flat, Leasehold 10th August 2001
  • 39 Topcliff, Sunderland SR6 0QD
    £75,000 Flat, Leasehold 15th June 2001
  • 22 Topcliff, Sunderland SR6 0QD
    £79,950 Flat, Leasehold 19th April 2002
  • 47 Topcliff, Sunderland SR6 0QD
    £79,950 Terraced house, Freehold 26th June 1999
  • 47 Topcliff, Sunderland SR6 0QD
    £80,500 Terraced house, Freehold 9th December 1999
  • 25 Topcliff, Sunderland SR6 0QD
    £83,000 Detached house, Freehold 17th December 1997
  • 57 Topcliff, Sunderland SR6 0QD
    £86,000 Terraced house, Freehold 5th May 2000
  • 25 Topcliff, Sunderland SR6 0QD
    £90,000 Detached house, Freehold 25th February 2000
  • 49 Topcliff, Sunderland SR6 0QD
    £90,000 Flat, Leasehold 17th April 2014
  • 33 Topcliff, Sunderland SR6 0QD
    £91,950 Detached house, Freehold 29th February 2000
  • 8 Topcliff, Sunderland SR6 0QD
    £92,000 Detached house, Freehold 7th November 2003
  • 43 Topcliff, Sunderland SR6 0QD
    £92,950 Terraced house, Freehold 12th November 1999
  • 43 Topcliff, Sunderland SR6 0QD
    £97,000 Terraced house, Freehold 12th November 1999
  • 1 Topcliff, Sunderland SR6 0QD
    £98,000 Semi-detached house, Freehold 30th January 2004
  • 32 Topcliff, Sunderland SR6 0QD
    £99,950 Terraced house, Freehold 7th June 2001
  • 51 Topcliff, Sunderland SR6 0QD
    £103,000 Flat, Leasehold 30th May 2012
  • 19 Topcliff, Sunderland SR6 0QD
    £105,000 Flat, Leasehold 4th April 2003
  • 14 Topcliff, Sunderland SR6 0QD
    £105,000 Semi-detached house, Freehold 31st August 2004
  • 39 Topcliff, Sunderland SR6 0QD
    £105,000 Flat, Leasehold 30th January 2015
  • 17 Topcliff, Sunderland SR6 0QD
    £105,000 Semi-detached house, Freehold 8th August 2014
  • 50 Topcliff, Sunderland SR6 0QD
    £106,000 Flat, Leasehold 18th July 2003
  • 3 Topcliff, Sunderland SR6 0QD
    £110,000 Semi-detached house, Freehold 23rd October 2004
  • 53 Topcliff, Sunderland SR6 0QD
    £110,000 Flat, Leasehold 23rd July 2004
  • 53 Topcliff, Sunderland SR6 0QD
    £110,000 Flat, Leasehold 8th November 2013
  • 52 Topcliff, Sunderland SR6 0QD
    £110,000 Flat, Leasehold 8th November 2013
  • 9 Topcliff, Sunderland SR6 0QD
    £114,950 Semi-detached house, Freehold 18th August 2006
  • 20 Topcliff, Sunderland SR6 0QD
    £115,000 Flat, Leasehold 18th July 2008
  • 34 Topcliff, Sunderland SR6 0QD
    £115,000 Flat, Leasehold 30th September 2008
  • 34 Topcliff, Sunderland SR6 0QD
    £115,000 Flat, Leasehold 5th September 2008
  • 49 Topcliff, Sunderland SR6 0QD
    £120,000 Flat, Leasehold 18th February 2011
  • 23 Topcliff, Sunderland SR6 0QD
    £120,000 Flat, Leasehold 7th October 2011
  • 3 Topcliff, Sunderland SR6 0QD
    £122,000 Semi-detached house, Freehold 26th November 2012
  • 2 Topcliff, Sunderland SR6 0QD
    £122,500 Semi-detached house, Freehold 17th November 2006
  • 49 Topcliff, Sunderland SR6 0QD
    £123,500 Flat, Leasehold 20th March 2006
  • 48 Topcliff, Sunderland SR6 0QD
    £124,000 Detached house, Freehold 5th July 2002
  • 65 Topcliff, Sunderland SR6 0QD
    £124,950 Semi-detached house, Freehold 11th August 2014
  • 11 Topcliff, Sunderland SR6 0QD
    £124,995 Semi-detached house, Freehold 10th November 2006
  • 19 Topcliff, Sunderland SR6 0QD
    £125,000 Flat, Leasehold 4th May 2007
  • 50 Topcliff, Sunderland SR6 0QD
    £127,950 Flat, Leasehold 25th January 2008
  • 11 Topcliff, Sunderland SR6 0QD
    £129,950 Semi-detached house, Freehold 28th August 2014
  • 4 Topcliff, Sunderland SR6 0QD
    £131,000 Semi-detached house, Freehold 6th February 2009
  • 4 Topcliff, Sunderland SR6 0QD
    £133,000 Semi-detached house, Freehold 18th June 2014
  • 52 Topcliff, Sunderland SR6 0QD
    £137,000 Flat, Leasehold 14th August 2007
  • 5 Topcliff, Sunderland SR6 0QD
    £138,000 Semi-detached house, Freehold 4th September 2009
  • 15 Topcliff, Sunderland SR6 0QD
    £140,000 Terraced house, Freehold 25th January 2008
  • 54 Topcliff, Sunderland SR6 0QD
    £145,000 Flat, Leasehold 28th September 2007
  • 63 Topcliff, Sunderland SR6 0QD
    £145,000 Semi-detached house, Freehold 26th October 2010
  • 39 Topcliff, Sunderland SR6 0QD
    £149,950 Flat, Leasehold 19th April 2007
  • 4 Topcliff, Sunderland SR6 0QD
    £149,950 Semi-detached house, Freehold 11th August 2006
  • 26 Topcliff, Sunderland SR6 0QD
    £152,500 Terraced house, Freehold 15th October 2002
  • 62 Topcliff, Sunderland SR6 0QD
    £175,000 Semi-detached house, Freehold 31st October 2014
  • 55 Topcliff, Sunderland SR6 0QD
    £180,000 Terraced house, Freehold 23rd May 2013
  • 26 Topcliff, Sunderland SR6 0QD
    £182,000 Terraced house, Freehold 21st December 2006
  • 57 Topcliff, Sunderland SR6 0QD
    £183,000 Terraced house, Freehold 16th February 2005
  • 28 Topcliff, Sunderland SR6 0QD
    £185,000 Detached house, Freehold 14th July 2006
  • 33 Topcliff, Sunderland SR6 0QD
    £200,000 Terraced house, Freehold 5th September 2008
  • 25 Topcliff, Sunderland SR6 0QD
    £205,000 Detached house, Freehold 25th November 2005
  • 28 Topcliff, Sunderland SR6 0QD
    £213,000 Semi-detached house, Freehold 12th June 2014
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Topcliff

    Map showing Topcliff in Sunderland.