Home > Sunderland House Prices > The Strand

Sold House Prices in The Strand

This page displays sold house prices for The Strand in Sunderland.

Advertisements

The Strand in Sunderland SR3 consists mainly of semi-detached houses and flats. Properties on The Strand typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 43 The Strand, Sunderland SR3 3DS
    £156,500 Semi-detached house, Freehold 30th June 2006
  • 33 The Strand, Sunderland SR3 3DS
    £139,000 Semi-detached house, Freehold 3rd November 2006
  • 34 The Strand, Sunderland SR3 3DS
    £135,000 Semi-detached house, Freehold 12th December 2004
  • 51 The Strand, Sunderland SR3 3DS
    £135,000 Semi-detached house, Freehold 24th July 2006
  • 36 The Strand, Sunderland SR3 3DS
    £129,950 Semi-detached house, Freehold 2nd February 2007
  • 35 The Strand, Sunderland SR3 3DS
    £128,750 Semi-detached house, Freehold 26th August 2005
  • 52 The Strand, Sunderland SR3 3DS
    £125,000 Semi-detached house, Freehold 5th December 2013
  • 43 The Strand, Sunderland SR3 3DS
    £125,000 Semi-detached house, Freehold 1st August 2014
  • 54 The Strand, Sunderland SR3 3DS
    £125,000 Semi-detached house, Freehold 24th February 2006
  • 61 The Strand, Sunderland SR3 3DS
    £119,950 Semi-detached house, Freehold 8th February 2008
  • 57 The Strand, Sunderland SR3 3DS
    £118,000 Semi-detached house, Freehold 23rd March 2015
  • 7 The Strand, Sunderland SR3 3DS
    £118,000 Terraced house, Leasehold 8th March 2005
  • 50 The Strand, Sunderland SR3 3DS
    £114,000 Semi-detached house, Freehold 24th September 2003
  • 41 The Strand, Sunderland SR3 3DS
    £113,950 Semi-detached house, Freehold 9th September 2005
  • 40 The Strand, Sunderland SR3 3DS
    £110,000 Semi-detached house, Freehold 14th April 2005
  • 38 The Strand, Sunderland SR3 3DS
    £110,000 Semi-detached house, Freehold 15th April 2010
  • 48 The Strand, Sunderland SR3 3DS
    £109,950 Semi-detached house, Freehold 7th October 2005
  • 8 The Strand, Sunderland SR3 3DS
    £109,000 Terraced house, Freehold 16th May 2008
  • 38 The Strand, Sunderland SR3 3DS
    £108,000 Semi-detached house, Freehold 22nd October 2004
  • 41 The Strand, Sunderland SR3 3DS
    £106,500 Semi-detached house, Freehold 12th October 2012
  • 35 The Strand, Sunderland SR3 3DS
    £103,000 Semi-detached house, Freehold 3rd November 2003
  • 12 The Strand, Sunderland SR3 3DS
    £102,000 Semi-detached house, Freehold 19th September 2003
  • 9 The Strand, Sunderland SR3 3DS
    £100,000 Terraced house, Freehold 24th July 2014
  • 3 The Strand, Sunderland SR3 3DS
    £98,000 Terraced house, Freehold 11th November 2005
  • 51 The Strand, Sunderland SR3 3DS
    £95,000 Semi-detached house, Freehold 30th January 2004
  • 4 The Strand, Sunderland SR3 3DS
    £92,000 Terraced house, Freehold 28th May 2010
  • 59 The Strand, Sunderland SR3 3DS
    £90,000 Semi-detached house, Freehold 2nd May 2014
  • 36 The Strand, Sunderland SR3 3DS
    £89,950 Semi-detached house, Freehold 24th April 2015
  • 51 The Strand, Sunderland SR3 3DS
    £89,000 Semi-detached house, Freehold 20th December 2002
  • 2 The Strand, Sunderland SR3 3DS
    £89,000 Terraced house, Freehold 22nd April 2014
  • 3 The Strand, Sunderland SR3 3DS
    £87,500 Terraced house, Freehold 1st February 2013
  • 23 The Strand, Sunderland SR3 3DS
    £86,500 Flat, Leasehold 10th August 2007
  • 64 The Strand, Sunderland SR3 3DS
    £86,000 Semi-detached house, Freehold 3rd October 2002
  • 17 The Strand, Sunderland SR3 3DS
    £84,000 Flat, Leasehold 28th August 2007
  • 8 The Strand, Sunderland SR3 3DS
    £79,000 Terraced house, Freehold 30th May 2003
  • 22 The Strand, Sunderland SR3 3DS
    £79,000 Flat, Leasehold 18th November 2005
  • 5 The Strand, Sunderland SR3 3DS
    £78,500 Flat, Leasehold 10th October 2003
  • 14 The Strand, Sunderland SR3 3DS
    £78,500 Flat, Leasehold 7th July 2006
  • 30 The Strand, Sunderland SR3 3DS
    £77,000 Flat, Leasehold 11th April 2005
  • 8 The Strand, Sunderland SR3 3DS
    £76,000 Terraced house, Freehold 30th January 2004
  • 31 The Strand, Sunderland SR3 3DS
    £75,000 Flat, Leasehold 20th May 2005
  • 48 The Strand, Sunderland SR3 3DS
    £73,500 Semi-detached house, Freehold 10th January 2003
  • 26 The Strand, Sunderland SR3 3DS
    £70,500 Flat, Leasehold 13th April 2004
  • 33 The Strand, Sunderland SR3 3DS
    £68,500 Semi-detached house, Freehold 30th November 2001
  • 53 The Strand, Sunderland SR3 3DS
    £66,750 Semi-detached house, Freehold 25th January 2002
  • 18 The Strand, Sunderland SR3 3DS
    £65,000 Flat, Leasehold 11th October 2013
  • 15 The Strand, Sunderland SR3 3DS
    £65,000 Flat, Leasehold 15th August 2014
  • 24 The Strand, Sunderland SR3 3DS
    £62,500 Flat, Leasehold 20th December 2013
  • 10 The Strand, Sunderland SR3 3DS
    £62,000 Terraced house, Freehold 14th December 2001
  • 35 The Strand, Sunderland SR3 3DS
    £60,000 Semi-detached house, Freehold 14th May 2014
  • 11 The Strand, Sunderland SR3 3DS
    £59,950 Semi-detached house, Freehold 30th July 2001
  • 19 The Strand, Sunderland SR3 3DS
    £57,300 Flat, Leasehold 9th November 2012
  • 16 The Strand, Sunderland SR3 3DS
    £56,000 Flat, Leasehold 23rd January 2004
  • 28 The Strand, Sunderland SR3 3DS
    £56,000 Flat, Leasehold 13th April 2004
  • 5 The Strand, Sunderland SR3 3DS
    £54,000 Flat, Leasehold 10th January 2003
  • 50 The Strand, Sunderland SR3 3DS
    £53,000 Semi-detached house, Freehold 19th July 2000
  • 19 The Strand, Sunderland SR3 3DS
    £52,500 Flat, Leasehold 30th April 2003
  • 26 The Strand, Sunderland SR3 3DS
    £52,000 Flat, Leasehold 22nd May 2003
  • 7 The Strand, Sunderland SR3 3DS
    £49,500 Terraced house, Leasehold 30th June 2000
  • 56 The Strand, Sunderland SR3 3DS
    £49,500 Semi-detached house, Freehold 9th June 2000
  • 12 The Strand, Sunderland SR3 3DS
    £48,500 Semi-detached house, Freehold 25th September 1998
  • 15 The Strand, Sunderland SR3 3DS
    £48,000 Flat, Leasehold 6th December 2002
  • 55 The Strand, Sunderland SR3 3DS
    £47,950 Semi-detached house, Freehold 8th March 1996
  • 52 The Strand, Sunderland SR3 3DS
    £47,500 Semi-detached house, Freehold 19th September 1997
  • 47 The Strand, Sunderland SR3 3DS
    £47,000 Detached house, Freehold 24th March 1995
  • 10 The Strand, Sunderland SR3 3DS
    £46,500 Terraced house, Freehold 12th October 1995
  • 38 The Strand, Sunderland SR3 3DS
    £46,000 Semi-detached house, Freehold 24th August 2001
  • 55 The Strand, Sunderland SR3 3DS
    £46,000 Semi-detached house, Freehold 15th December 1995
  • 35 The Strand, Sunderland SR3 3DS
    £46,000 Semi-detached house, Freehold 18th June 1999
  • 21 The Strand, Sunderland SR3 3DS
    £45,000 Flat, Leasehold 27th November 2002
  • 42 The Strand, Sunderland SR3 3DS
    £44,950 Semi-detached house, Freehold 31st October 1995
  • 3 The Strand, Sunderland SR3 3DS
    £44,000 Terraced house, Freehold 31st August 2001
  • 1 The Strand, Sunderland SR3 3DS
    £44,000 Semi-detached house, Freehold 19th July 1996
  • 36 The Strand, Sunderland SR3 3DS
    £42,500 Semi-detached house, Freehold 4th December 1998
  • 57 The Strand, Sunderland SR3 3DS
    £42,000 Semi-detached house, Freehold 27th March 1997
  • 61 The Strand, Sunderland SR3 3DS
    £42,000 Semi-detached house, Freehold 29th November 1996
  • 48 The Strand, Sunderland SR3 3DS
    £42,000 Semi-detached house, Freehold 1st December 1999
  • 4 The Strand, Sunderland SR3 3DS
    £41,500 Terraced house, Freehold 2nd March 2001
  • 56 The Strand, Sunderland SR3 3DS
    £41,500 Semi-detached house, Freehold 9th December 1996
  • 27 The Strand, Sunderland SR3 3DS
    £40,950 Flat, Leasehold 26th April 2002
  • 51 The Strand, Sunderland SR3 3DS
    £40,000 Semi-detached house, Freehold 13th December 1996
  • 7 The Strand, Sunderland SR3 3DS
    £40,000 Terraced house, Leasehold 10th March 1995
  • 33 The Strand, Sunderland SR3 3DS
    £39,950 Semi-detached house, Freehold 11th April 1995
  • 17 The Strand, Sunderland SR3 3DS
    £39,950 Flat, Leasehold 5th July 2002
  • 36 The Strand, Sunderland SR3 3DS
    £39,950 Semi-detached house, Freehold 29th February 1996
  • 19 The Strand, Sunderland SR3 3DS
    £39,800 Flat, Leasehold 28th June 2002
  • 41 The Strand, Sunderland SR3 3DS
    £39,000 Semi-detached house, Freehold 17th December 1997
  • 41 The Strand, Sunderland SR3 3DS
    £39,000 Semi-detached house, Freehold 13th December 1996
  • 39 The Strand, Sunderland SR3 3DS
    £38,950 Semi-detached house, Freehold 15th August 1997
  • 9 The Strand, Sunderland SR3 3DS
    £38,000 Terraced house, Freehold 8th November 1996
  • 3 The Strand, Sunderland SR3 3DS
    £38,000 Terraced house, Freehold 30th September 1997
  • 8 The Strand, Sunderland SR3 3DS
    £37,500 Terraced house, Freehold 14th June 1996
  • 16 The Strand, Sunderland SR3 3DS
    £36,500 Flat, Leasehold 25th August 2000
  • 24 The Strand, Sunderland SR3 3DS
    £36,250 Flat, Leasehold 22nd September 2000
  • 21 The Strand, Sunderland SR3 3DS
    £35,500 Flat, Leasehold 14th November 2001
  • 17 The Strand, Sunderland SR3 3DS
    £34,000 Flat, Leasehold 7th March 2001
  • 20 The Strand, Sunderland SR3 3DS
    £34,000 Flat, Leasehold 7th December 2001
  • 18 The Strand, Sunderland SR3 3DS
    £33,700 Flat, Leasehold 27th August 1999
  • 30 The Strand, Sunderland SR3 3DS
    £33,500 Flat, Leasehold 28th June 1999
  • 19 The Strand, Sunderland SR3 3DS
    £33,000 Flat, Leasehold 2nd February 1995
  • 28 The Strand, Sunderland SR3 3DS
    £32,950 Flat, Leasehold 14th January 2000
  • 17 The Strand, Sunderland SR3 3DS
    £32,750 Flat, Leasehold 8th November 1996
  • 22 The Strand, Sunderland SR3 3DS
    £32,500 Flat, Leasehold 17th October 1997
  • 21 The Strand, Sunderland SR3 3DS
    £32,500 Flat, Leasehold 26th March 1999
  • 17 The Strand, Sunderland SR3 3DS
    £32,500 Flat, Leasehold 12th May 1999
  • 16 The Strand, Sunderland SR3 3DS
    £32,000 Flat, Leasehold 11th August 1998
  • 28 The Strand, Sunderland SR3 3DS
    £32,000 Flat, Leasehold 28th November 1997
  • 24 The Strand, Sunderland SR3 3DS
    £30,000 Flat, Leasehold 30th May 1997
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Strand

    Map showing The Strand in Sunderland.