Home > Sunderland House Prices > Sunnybrow

Sold House Prices in Sunnybrow

This page displays sold house prices for Sunnybrow in Sunderland.

Advertisements

Sunnybrow in Sunderland SR3 consists predominantly of semi-detached houses. Properties on Sunnybrow typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £400,000.

  • 11 Sunnybrow, Sunderland SR3 1DG
    £440,000 Detached house, Freehold 16th August 2004
  • 28 Sunnybrow, Sunderland SR3 1DG
    £135,000 Semi-detached house, Freehold 11th August 2006
  • 1 Sunnybrow, Sunderland SR3 1DG
    £134,950 Semi-detached house, Freehold 10th June 2005
  • 11 Sunnybrow, Sunderland SR3 1DG
    £133,500 Detached house, Freehold 8th February 2008
  • 21 Sunnybrow, Sunderland SR3 1DG
    £130,000 Semi-detached house, Freehold 24th June 2005
  • 82 Sunnybrow, Sunderland SR3 1DQ
    £128,000 Semi-detached house, Freehold 24th February 2006
  • 54 Sunnybrow, Sunderland SR3 1DQ
    £128,000 Semi-detached house, Freehold 5th May 2006
  • 3 Sunnybrow, Sunderland SR3 1DG
    £127,500 Terraced house, Freehold 5th November 2004
  • 4 Sunnybrow, Sunderland SR3 1DG
    £125,000 Terraced house, Freehold 19th August 2005
  • 4 Sunnybrow, Sunderland SR3 1DG
    £124,999 Terraced house, Freehold 14th January 2013
  • 54 Sunnybrow, Sunderland SR3 1DQ
    £124,995 Semi-detached house, Freehold 19th September 2008
  • 4 Sunnybrow, Sunderland SR3 1DG
    £123,000 Terraced house, Freehold 25th January 2008
  • 31 Sunnybrow, Sunderland SR3 1DG
    £122,000 Semi-detached house, Freehold 27th April 2012
  • 73 Sunnybrow, Sunderland SR3 1DQ
    £121,000 Semi-detached house, Freehold 30th April 2010
  • 82 Sunnybrow, Sunderland SR3 1DQ
    £120,000 Semi-detached house, Freehold 14th March 2014
  • 26 Sunnybrow, Sunderland SR3 1DG
    £119,950 Terraced house, Freehold 8th July 2010
  • 69 Sunnybrow, Sunderland SR3 1DQ
    £119,500 Semi-detached house, Freehold 20th May 2005
  • 61 Sunnybrow, Sunderland SR3 1DQ
    £118,000 Semi-detached house, Freehold 16th June 2006
  • 30 Sunnybrow, Sunderland SR3 1DG
    £118,000 Semi-detached house, Freehold 26th November 2004
  • 9 Sunnybrow, Sunderland SR3 1DG
    £116,000 Terraced house, Freehold 29th June 2007
  • 26 Sunnybrow, Sunderland SR3 1DG
    £116,000 Terraced house, Freehold 14th October 2005
  • 26 Sunnybrow, Sunderland SR3 1DG
    £114,000 Terraced house, Freehold 17th August 2015
  • 61 Sunnybrow, Sunderland SR3 1DQ
    £114,000 Terraced house, Freehold 21st September 2012
  • 67 Sunnybrow, Sunderland SR3 1DQ
    £113,000 Semi-detached house, Freehold 24th September 2004
  • 76 Sunnybrow, Sunderland SR3 1DQ
    £112,500 Semi-detached house, Freehold 29th November 2010
  • 7 Sunnybrow, Sunderland SR3 1DG
    £112,000 Semi-detached house, Freehold 1st March 2010
  • 21 Sunnybrow, Sunderland SR3 1DG
    £112,000 Semi-detached house, Freehold 5th July 2004
  • 6 Sunnybrow, Sunderland SR3 1DG
    £110,500 Semi-detached house, Freehold 25th April 2008
  • 52 Sunnybrow, Sunderland SR3 1DQ
    £110,000 Terraced house, Freehold 31st October 2006
  • 73 Sunnybrow, Sunderland SR3 1DQ
    £110,000 Semi-detached house, Freehold 30th September 2003
  • 39 Sunnybrow, Sunderland SR3 1DG
    £110,000 Terraced house, Freehold 12th September 2013
  • 33 Sunnybrow, Sunderland SR3 1DG
    £110,000 Terraced house, Freehold 2nd July 2009
  • 75 Sunnybrow, Sunderland SR3 1DQ
    £110,000 Semi-detached house, Freehold 30th January 2004
  • 38 Sunnybrow, Sunderland SR3 1DG
    £110,000 Terraced house, Freehold 12th April 2007
  • 45 Sunnybrow, Sunderland SR3 1DQ
    £109,250 Semi-detached house, Freehold 10th November 2014
  • 59 Sunnybrow, Sunderland SR3 1DQ
    £108,000 Semi-detached house, Freehold 20th December 2007
  • 30 Sunnybrow, Sunderland SR3 1DG
    £107,000 Semi-detached house, Freehold 20th February 2015
  • 72 Sunnybrow, Sunderland SR3 1DQ
    £102,950 Semi-detached house, Freehold 28th November 2003
  • 38 Sunnybrow, Sunderland SR3 1DG
    £100,000 Semi-detached house, Freehold 27th May 2011
  • 31 Sunnybrow, Sunderland SR3 1DG
    £98,000 Semi-detached house, Freehold 11th April 2003
  • 10 Sunnybrow, Sunderland SR3 1DG
    £96,500 Terraced house, Freehold 16th July 2004
  • 55 Sunnybrow, Sunderland SR3 1DQ
    £95,000 Terraced house, Freehold 7th July 2003
  • 66 Sunnybrow, Sunderland SR3 1DQ
    £95,000 Semi-detached house, Freehold 22nd November 2002
  • 29 Sunnybrow, Sunderland SR3 1DG
    £93,500 Semi-detached house, Freehold 10th December 2010
  • 25 Sunnybrow, Sunderland SR3 1DG
    £91,950 Terraced house, Freehold 10th September 2004
  • 41 Sunnybrow, Sunderland SR3 1DG
    £90,000 Terraced house, Freehold 5th September 2014
  • 82 Sunnybrow, Sunderland SR3 1DQ
    £89,950 Semi-detached house, Freehold 12th May 2003
  • 8 Sunnybrow, Sunderland SR3 1DG
    £89,000 Semi-detached house, Freehold 4th October 2002
  • 50 Sunnybrow, Sunderland SR3 1DQ
    £85,500 Terraced house, Freehold 15th January 2015
  • 10 Sunnybrow, Sunderland SR3 1DG
    £82,000 Terraced house, Freehold 3rd June 2003
  • 76 Sunnybrow, Sunderland SR3 1DQ
    £81,500 Semi-detached house, Freehold 17th February 2003
  • 56 Sunnybrow, Sunderland SR3 1DQ
    £78,000 Terraced house, Freehold 11th August 2003
  • 33 Sunnybrow, Sunderland SR3 1DG
    £78,000 Terraced house, Freehold 27th June 2003
  • 72 Sunnybrow, Sunderland SR3 1DQ
    £72,000 Semi-detached house, Freehold 23rd November 2001
  • 64 Sunnybrow, Sunderland SR3 1DQ
    £72,000 Semi-detached house, Freehold 1st March 2002
  • 2 Sunnybrow, Sunderland SR3 1DG
    £70,000 Terraced house, Freehold 5th May 2009
  • 71 Sunnybrow, Sunderland SR3 1DQ
    £70,000 Semi-detached house, Freehold 2nd July 2002
  • 53 Sunnybrow, Sunderland SR3 1DQ
    £69,950 Semi-detached house, Freehold 14th June 2002
  • 21 Sunnybrow, Sunderland SR3 1DG
    £64,500 Semi-detached house, Freehold 28th September 2001
  • 65 Sunnybrow, Sunderland SR3 1DQ
    £63,000 Semi-detached house, Freehold 1st December 2000
  • 7 Sunnybrow, Sunderland SR3 1DG
    £60,000 Semi-detached house, Freehold 26th March 1997
  • 1 Sunnybrow, Sunderland SR3 1DG
    £59,500 Semi-detached house, Freehold 19th May 2000
  • 75 Sunnybrow, Sunderland SR3 1DQ
    £59,500 Semi-detached house, Freehold 25th November 1999
  • 66 Sunnybrow, Sunderland SR3 1DQ
    £58,000 Semi-detached house, Freehold 25th February 2000
  • 85 Sunnybrow, Sunderland SR3 1DQ
    £55,000 Semi-detached house, Freehold 26th November 1999
  • 69 Sunnybrow, Sunderland SR3 1DQ
    £53,950 Semi-detached house, Freehold 17th July 1998
  • 82 Sunnybrow, Sunderland SR3 1DQ
    £52,500 Semi-detached house, Freehold 31st March 1999
  • 53 Sunnybrow, Sunderland SR3 1DQ
    £51,950 Semi-detached house, Freehold 21st August 1998
  • 82 Sunnybrow, Sunderland SR3 1DQ
    £51,000 Semi-detached house, Freehold 26th January 1996
  • 45 Sunnybrow, Sunderland SR3 1DQ
    £51,000 Semi-detached house, Freehold 29th January 1999
  • 26 Sunnybrow, Sunderland SR3 1DG
    £49,950 Terraced house, Freehold 2nd February 2001
  • 54 Sunnybrow, Sunderland SR3 1DQ
    £49,950 Semi-detached house, Freehold 30th June 1999
  • 28 Sunnybrow, Sunderland SR3 1DG
    £49,950 Semi-detached house, Freehold 12th December 1997
  • 47 Sunnybrow, Sunderland SR3 1DQ
    £49,950 Semi-detached house, Freehold 13th August 1999
  • 67 Sunnybrow, Sunderland SR3 1DQ
    £49,000 Semi-detached house, Freehold 27th June 1997
  • 83 Sunnybrow, Sunderland SR3 1DQ
    £49,000 Semi-detached house, Freehold 24th August 1999
  • 8 Sunnybrow, Sunderland SR3 1DG
    £49,000 Semi-detached house, Freehold 27th September 1996
  • 60 Sunnybrow, Sunderland SR3 1DQ
    £48,500 Terraced house, Freehold 31st March 2000
  • 17 Sunnybrow, Sunderland SR3 1DG
    £48,000 Terraced house, Freehold 23rd January 1998
  • 54 Sunnybrow, Sunderland SR3 1DQ
    £47,000 Semi-detached house, Freehold 31st October 1997
  • 35 Sunnybrow, Sunderland SR3 1DG
    £46,000 Terraced house, Freehold 31st March 2000
  • 9 Sunnybrow, Sunderland SR3 1DG
    £46,000 Terraced house, Freehold 3rd October 1997
  • 9 Sunnybrow, Sunderland SR3 1DG
    £46,000 Terraced house, Freehold 24th July 1998
  • 36 Sunnybrow, Sunderland SR3 1DG
    £45,950 Terraced house, Freehold 27th March 1998
  • 23 Sunnybrow, Sunderland SR3 1DG
    £45,000 Terraced house, Freehold 19th March 1999
  • 59 Sunnybrow, Sunderland SR3 1DQ
    £44,950 Semi-detached house, Freehold 11th April 1997
  • 41 Sunnybrow, Sunderland SR3 1DG
    £44,000 Terraced house, Freehold 7th April 2000
  • 11 Sunnybrow, Sunderland SR3 1DG
    £44,000 Terraced house, Freehold 12th September 1997
  • 28 Sunnybrow, Sunderland SR3 1DG
    £44,000 Semi-detached house, Freehold 3rd May 1996
  • 36 Sunnybrow, Sunderland SR3 1DG
    £43,950 Terraced house, Freehold 10th October 1996
  • 38 Sunnybrow, Sunderland SR3 1DG
    £43,000 Semi-detached house, Freehold 6th October 2000
  • 30 Sunnybrow, Sunderland SR3 1DG
    £43,000 Semi-detached house, Freehold 2nd December 1996
  • 48 Sunnybrow, Sunderland SR3 1DQ
    £43,000 Semi-detached house, Freehold 23rd December 1996
  • 35 Sunnybrow, Sunderland SR3 1DG
    £43,000 Terraced house, Freehold 29th August 1997
  • 57 Sunnybrow, Sunderland SR3 1DQ
    £42,500 Terraced house, Freehold 19th June 1998
  • 49 Sunnybrow, Sunderland SR3 1DQ
    £42,000 Semi-detached house, Freehold 15th March 1996
  • 41 Sunnybrow, Sunderland SR3 1DG
    £42,000 Terraced house, Freehold 5th June 1998
  • 60 Sunnybrow, Sunderland SR3 1DQ
    £41,500 Terraced house, Freehold 3rd May 1996
  • 50 Sunnybrow, Sunderland SR3 1DQ
    £40,500 Terraced house, Freehold 6th September 1996
  • 37 Sunnybrow, Sunderland SR3 1DG
    £40,500 Terraced house, Freehold 22nd October 1999
  • 38 Sunnybrow, Sunderland SR3 1DG
    £39,500 Semi-detached house, Freehold 19th August 1999
  • 68 Sunnybrow, Sunderland SR3 1DQ
    £39,000 Semi-detached house, Freehold 29th May 1998
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sunnybrow

    Map showing Sunnybrow in Sunderland.