Home > Sunderland House Prices > Leechmere Road

Sold House Prices in Leechmere Road

This page displays sold house prices for Leechmere Road in Sunderland.

Advertisements

Leechmere Road in Sunderland SR2 consists mainly of terraced houses and semi-detached houses. Properties on Leechmere Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Leechmere Road, Sunderland SR2 9NB
    £46,000 Terraced house, Freehold 25th July 1997
  • 2 Leechmere Road, Sunderland SR2 9NB
    £81,000 Terraced house, Freehold 23rd April 2009
  • 2 Leechmere Road, Sunderland SR2 9NB
    £85,000 Terraced house, Freehold 15th August 2003
  • 3 Leechmere Road, Sunderland SR2 9NA
    £48,000 Terraced house, Freehold 7th July 2003
  • 3 Leechmere Road, Sunderland SR2 9NA
    £30,000 Terraced house, Freehold 26th March 1999
  • 4 Leechmere Road, Sunderland SR2 9NB
    £34,000 Terraced house, Freehold 29th May 1998
  • 5 Leechmere Road, Sunderland SR2 9NA
    £52,950 Terraced house, Freehold 20th June 2003
  • 5 Leechmere Road, Sunderland SR2 9NA
    £84,950 Terraced house, Freehold 13th May 2005
  • 9 Leechmere Road, Sunderland SR2 9NA
    £75,000 Terraced house, Freehold 12th September 2003
  • 11 Leechmere Road, Sunderland SR2 9NA
    £37,500 Terraced house, Freehold 28th July 1995
  • 11 Leechmere Road, Sunderland SR2 9NA
    £39,000 Terraced house, Freehold 10th November 2000
  • 11 Leechmere Road, Sunderland SR2 9NA
    £85,000 Terraced house, Freehold 25th May 2007
  • 14 Leechmere Road, Sunderland SR2 9NB
    £130,000 Terraced house, Freehold 29th May 2009
  • 14 Leechmere Road, Sunderland SR2 9NB
    £38,500 Terraced house, Freehold 17th August 1998
  • 15 Leechmere Road, Sunderland SR2 9NA
    £18,500 Terraced house, Freehold 10th March 1995
  • 16 Leechmere Road, Sunderland SR2 9NB
    £79,950 Terraced house, Freehold 14th February 2003
  • 18 Leechmere Road, Sunderland SR2 9NB
    £105,000 Terraced house, Freehold 1st December 2011
  • 20 Leechmere Road, Sunderland SR2 9NB
    £84,500 Terraced house, Freehold 5th September 2003
  • 20 Leechmere Road, Sunderland SR2 9NB
    £52,950 Terraced house, Freehold 29th September 1997
  • 21 Leechmere Road, Sunderland SR2 9NA
    £64,950 Terraced house, Freehold 25th March 2004
  • 21 Leechmere Road, Sunderland SR2 9NA
    £78,000 Terraced house, Freehold 12th April 2006
  • 22 Leechmere Road, Sunderland SR2 9NB
    £102,500 Terraced house, Freehold 27th November 2009
  • 26 Leechmere Road, Sunderland SR2 9NB
    £43,000 Terraced house, Freehold 11th April 1996
  • 30 Leechmere Road, Sunderland SR2 9NB
    £108,000 Terraced house, Freehold 13th July 2015
  • 30 Leechmere Road, Sunderland SR2 9NB
    £79,950 Terraced house, Freehold 16th December 2003
  • 34 Leechmere Road, Sunderland SR2 9NB
    £63,000 Flat, Freehold 28th June 2005
  • 34 Leechmere Road, Sunderland SR2 9NB
    £32,000 Flat, Freehold 18th April 1997
  • 34 Leechmere Road, Sunderland SR2 9NB
    £25,000 Flat, Leasehold 17th April 1997
  • 34 Leechmere Road, Sunderland SR2 9NB
    £80,000 Flat, Freehold 27th May 2009
  • 34 Leechmere Road, Sunderland SR2 9NB
    £53,000 Flat, Leasehold 15th July 2005
  • 38 Leechmere Road, Sunderland SR2 9NE
    £110,000 Semi-detached house, Freehold 5th January 2007
  • 39 Leechmere Road, Sunderland SR2 9NA
    £88,000 Semi-detached house, Freehold 7th April 2006
  • 40 Leechmere Road, Sunderland SR2 9NE
    £119,999 Flat, Freehold 7th May 2010
  • 43 Leechmere Road, Sunderland SR2 9NA
    £115,000 Terraced house, Freehold 30th June 2006
  • 44 Leechmere Road, Sunderland SR2 9NE
    £39,950 Terraced house, Freehold 7th June 2002
  • 44 Leechmere Road, Sunderland SR2 9NE
    £106,500 Terraced house, Freehold 18th July 2014
  • 45 Leechmere Road, Sunderland SR2 9NA
    £37,000 Terraced house, Freehold 3rd November 2000
  • 45 Leechmere Road, Sunderland SR2 9NA
    £134,000 Terraced house, Freehold 29th February 2008
  • 47 Leechmere Road, Sunderland SR2 9NA
    £105,000 Terraced house, Freehold 25th March 2009
  • 47 Leechmere Road, Sunderland SR2 9NA
    £84,500 Terraced house, Freehold 15th October 2003
  • 47 Leechmere Road, Sunderland SR2 9NA
    £89,950 Terraced house, Freehold 26th March 2004
  • 47 Leechmere Road, Sunderland SR2 9NA
    £50,000 Terraced house, Freehold 1st March 2002
  • 48 Leechmere Road, Sunderland SR2 9NE
    £99,000 Terraced house, Freehold 7th December 2012
  • 51 Leechmere Road, Sunderland SR2 9NA
    £46,000 Terraced house, Freehold 26th November 1999
  • 56 Leechmere Road, Sunderland SR2 9NE
    £60,000 Terraced house, Freehold 10th October 2005
  • 59 Leechmere Road, Sunderland SR2 9NA
    £72,000 Terraced house, Freehold 14th January 2011
  • 61 Leechmere Road, Sunderland SR2 9NA
    £48,000 Terraced house, Freehold 22nd December 1999
  • 61 Leechmere Road, Sunderland SR2 9NA
    £21,500 Terraced house, Freehold 15th January 1999
  • 64 Leechmere Road, Sunderland SR2 9NE
    £105,000 Terraced house, Freehold 20th April 2007
  • 64 Leechmere Road, Sunderland SR2 9NE
    £38,000 Terraced house, Freehold 4th September 2000
  • 64 Leechmere Road, Sunderland SR2 9NE
    £38,500 Terraced house, Freehold 2nd December 1998
  • 65 Leechmere Road, Sunderland SR2 9ND
    £41,000 Semi-detached house, Freehold 3rd July 2002
  • 71 Leechmere Road, Sunderland SR2 9ND
    £129,950 Semi-detached house, Freehold 3rd September 2007
  • 72 Leechmere Road, Sunderland SR2 9NF
    £80,450 Terraced house, Freehold 4th June 2004
  • 72 Leechmere Road, Sunderland SR2 9NF
    £109,000 Terraced house, Freehold 11th January 2006
  • 73 Leechmere Road, Sunderland SR2 9ND
    £124,950 Semi-detached house, Freehold 30th May 2014
  • 80 Leechmere Road, Sunderland SR2 9NF
    £32,500 Terraced house, Freehold 7th May 1999
  • 82 Leechmere Road, Sunderland SR2 9NF
    £95,000 Terraced house, Freehold 11th November 2005
  • 82 Leechmere Road, Sunderland SR2 9NF
    £114,000 Terraced house, Freehold 20th May 2009
  • 83 Leechmere Road, Sunderland SR2 9ND
    £68,000 Semi-detached house, Freehold 14th April 2008
  • 86 Leechmere Road, Sunderland SR2 9NF
    £29,000 Terraced house, Freehold 15th January 1999
  • 86 Leechmere Road, Sunderland SR2 9NF
    £106,000 Flat, Freehold 30th November 2006
  • 88 Leechmere Road, Sunderland SR2 9NF
    £28,000 Terraced house, Freehold 5th March 1999
  • 90 Leechmere Road, Sunderland SR2 9NF
    £46,000 Terraced house, Freehold 13th January 2003
  • 102 Leechmere Road, Sunderland SR2 9NF
    £75,000 Terraced house, Freehold 22nd December 2009
  • 109 Leechmere Road, Sunderland SR2 9DG
    £130,000 Semi-detached house, Leasehold 16th December 2013
  • 111 Leechmere Road, Sunderland SR2 9DG
    £15,070 Terraced house, Leasehold 18th June 2004
  • 112a Leechmere Road, Sunderland SR2 9NF
    £115,000 Detached house, Freehold 9th April 1998
  • 119 Leechmere Road, Sunderland SR2 9DG
    £162,000 Terraced house, Freehold 20th October 2004
  • 119 Leechmere Road, Sunderland SR2 9DG
    £128,000 Semi-detached house, Leasehold 13th February 2009
  • 120 Leechmere Road, Sunderland SR2 9JD
    £74,000 Terraced house, Freehold 3rd December 2002
  • 120 Leechmere Road, Sunderland SR2 9JD
    £130,000 Terraced house, Freehold 24th July 2006
  • 121 Leechmere Road, Sunderland SR2 9DG
    £130,000 Semi-detached house, Freehold 12th December 2003
  • 122 Leechmere Road, Sunderland SR2 9JD
    £47,000 Semi-detached house, Freehold 7th August 2000
  • 124 Leechmere Road, Sunderland SR2 9JD
    £34,000 Terraced house, Freehold 27th October 2003
  • 125 Leechmere Road, Sunderland SR2 9DG
    £147,500 Semi-detached house, Leasehold 8th October 2014
  • 131 Leechmere Road, Sunderland SR2 9DL
    £149,000 Semi-detached house, Leasehold 23rd December 2013
  • 136 Leechmere Road, Sunderland SR2 9JD
    £90,000 Semi-detached house, Freehold 30th January 2007
  • 138 Leechmere Road, Sunderland SR2 9JE
    £52,000 Semi-detached house, Freehold 25th October 2002
  • 140 Leechmere Road, Sunderland SR2 9JE
    £82,000 Terraced house, Freehold 26th November 2010
  • 140 Leechmere Road, Sunderland SR2 9JE
    £145,000 Semi-detached house, Freehold 5th July 2013
  • 142 Leechmere Road, Sunderland SR2 9JE
    £20,000 Terraced house, Freehold 10th February 2003
  • 144 Leechmere Road, Sunderland SR2 9JE
    £45,000 Semi-detached house, Freehold 22nd February 2002
  • 147 Leechmere Road, Sunderland SR2 9DL
    £130,000 Semi-detached house, Leasehold 2nd June 2004
  • 149 Leechmere Road, Sunderland SR2 9DL
    £124,000 Detached house, Leasehold 26th March 2003
  • 149 Leechmere Road, Sunderland SR2 9DL
    £158,500 Detached house, Leasehold 20th November 2006
  • 149 Leechmere Road, Sunderland SR2 9DL
    £200,000 Detached house, Leasehold 6th June 2008
  • 151 Leechmere Road, Sunderland SR2 9DL
    £90,000 Semi-detached house, Leasehold 26th April 2002
  • 155 Leechmere Road, Sunderland SR2 9DL
    £75,000 Semi-detached house, Leasehold 5th November 1999
  • 158 Leechmere Road, Sunderland SR2 9JE
    £115,000 Semi-detached house, Freehold 18th April 2008
  • 162 Leechmere Road, Sunderland SR2 9JE
    £39,500 Semi-detached house, Freehold 19th June 2001
  • 164 Leechmere Road, Sunderland SR2 9JE
    £70,000 Semi-detached house, Freehold 1st April 2003
  • 164 Leechmere Road, Sunderland SR2 9JE
    £47,500 Semi-detached house, Freehold 3rd December 2001
  • 170 Leechmere Road, Sunderland SR2 9JE
    £70,000 Terraced house, Leasehold 5th February 2008
  • 171 Leechmere Road, Sunderland SR2 9DL
    £130,000 Semi-detached house, Leasehold 18th June 2010
  • 173 Leechmere Road, Sunderland SR2 9DL
    £167,000 Semi-detached house, Leasehold 21st September 2007
  • 175 Leechmere Road, Sunderland SR2 9DL
    £86,250 Semi-detached house, Leasehold 13th July 2001
  • 182 Leechmere Road, Sunderland SR2 9JE
    £46,000 Flat, Leasehold 9th October 2003
  • 185 Leechmere Road, Sunderland SR2 9DL
    £140,000 Semi-detached house, Leasehold 3rd April 2014
  • 189 Leechmere Road, Sunderland SR2 9DL
    £168,000 Semi-detached house, Leasehold 10th March 2006
  • 197 Leechmere Road, Sunderland SR2 9DL
    £112,000 Detached house, Leasehold 7th March 2002
  • 201 Leechmere Road, Sunderland SR2 9DL
    £165,000 Semi-detached house, Leasehold 18th May 2005
  • 201 Leechmere Road, Sunderland SR2 9DL
    £139,950 Semi-detached house, Leasehold 26th March 2004
  • 203 Leechmere Road, Sunderland SR2 9DL
    £170,000 Semi-detached house, Leasehold 12th March 2008
  • 205 Leechmere Road, Sunderland SR2 9DL
    £152,500 Semi-detached house, Leasehold 13th February 2013
  • 208 Leechmere Road, Sunderland SR2 9JG
    £27,000 Terraced house, Freehold 24th February 1997
  • 208 Leechmere Road, Sunderland SR2 9JG
    £96,000 Terraced house, Freehold 22nd January 2008
  • 208 Leechmere Road, Sunderland SR2 9JG
    £92,500 Semi-detached house, Freehold 18th May 2012
  • 209 Leechmere Road, Sunderland SR2 9DL
    £181,500 Semi-detached house, Leasehold 8th July 2011
  • 209 Leechmere Road, Sunderland SR2 9DL
    £97,000 Semi-detached house, Leasehold 24th August 2001
  • 212 Leechmere Road, Sunderland SR2 9JG
    £85,000 Terraced house, Freehold 4th June 2010
  • 214 Leechmere Road, Sunderland SR2 9JG
    £100,000 Semi-detached house, Freehold 30th November 2006
  • 218 Leechmere Road, Sunderland SR2 9JG
    £74,000 Semi-detached house, Freehold 15th November 2002
  • 220 Leechmere Road, Sunderland SR2 9JG
    £89,500 Terraced house, Freehold 18th September 2009
  • 222 Leechmere Road, Sunderland SR2 9JG
    £35,000 Terraced house, Freehold 28th September 2001
  • 228 Leechmere Road, Sunderland SR2 9JG
    £115,000 Semi-detached house, Freehold 20th August 2004
  • 228 Leechmere Road, Sunderland SR2 9JG
    £45,000 Semi-detached house, Freehold 7th December 2000
  • 230 Leechmere Road, Sunderland SR2 9JG
    £95,000 Semi-detached house, Freehold 26th September 2003
  • 230 Leechmere Road, Sunderland SR2 9JG
    £32,000 Semi-detached house, Freehold 18th July 1997
  • 250 Leechmere Road, Sunderland SR2 9JQ
    £50,000 Semi-detached house, Freehold 8th June 2001
  • 252 Leechmere Road, Sunderland SR2 9DF
    £60,000 Semi-detached house, Freehold 27th October 1999
  • 252 Leechmere Road, Sunderland SR2 9DF
    £135,000 Semi-detached house, Freehold 25th June 2004
  • 254 Leechmere Road, Sunderland SR2 9DF
    £72,500 Semi-detached house, Freehold 27th July 2001
  • 258 Leechmere Road, Sunderland SR2 9DF
    £87,000 Semi-detached house, Freehold 30th June 2003
  • 264 Leechmere Road, Sunderland SR2 9DF
    £133,500 Semi-detached house, Freehold 25th March 2004
  • 268 Leechmere Road, Sunderland SR2 9DF
    £76,300 Semi-detached house, Freehold 8th February 2002
  • 274 Leechmere Road, Sunderland SR2 9DF
    £115,000 Semi-detached house, Leasehold 11th June 2015
  • 278 Leechmere Road, Sunderland SR2 9DF
    £95,000 Semi-detached house, Leasehold 28th June 2002
  • 282 Leechmere Road, Sunderland SR2 9DF
    £46,500 Semi-detached house, Leasehold 1st November 1996
  • 292 Leechmere Road, Sunderland SR2 9DF
    £76,000 Semi-detached house, Leasehold 29th September 2000
  • 304 Leechmere Road, Sunderland SR2 9DF
    £57,000 Semi-detached house, Leasehold 25th February 2000
  • 310 Leechmere Road, Sunderland SR2 9DF
    £63,000 Semi-detached house, Leasehold 27th April 1998
  • 316 Leechmere Road, Sunderland SR2 9DF
    £73,500 Semi-detached house, Leasehold 15th September 2000
  • 324 Leechmere Road, Sunderland SR2 9DP
    £131,000 Semi-detached house, Leasehold 14th August 2015
  • 330 Leechmere Road, Sunderland SR2 9DP
    £152,000 Semi-detached house, Leasehold 27th June 2014
  • 330 Leechmere Road, Sunderland SR2 9DP
    £115,000 Semi-detached house, Leasehold 5th June 2013
  • 334 Leechmere Road, Sunderland SR2 9DP
    £134,500 Semi-detached house, Leasehold 31st October 2014
  • 338 Leechmere Road, Sunderland SR2 9DP
    £145,000 Semi-detached house, Freehold 20th November 2006
  • 340 Leechmere Road, Sunderland SR2 9DP
    £192,500 Detached house, Freehold 6th February 2009
  • 340 Leechmere Road, Sunderland SR2 9DP
    £116,000 Semi-detached house, Freehold 20th September 2002
  • 344 Leechmere Road, Sunderland SR2 9DP
    £189,000 Detached house, Freehold 16th July 2010
  • 344 Leechmere Road, Sunderland SR2 9DP
    £68,000 Detached house, Freehold 2nd February 1995
  • 378 Leechmere Road, Sunderland SR2 9DW
    £162,500 Semi-detached house, Leasehold 24th August 2007
  • 380 Leechmere Road, Sunderland SR2 9DW
    £160,000 Semi-detached house, Leasehold 17th July 2015
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Leechmere Road

    Map showing Leechmere Road in Sunderland.