Home > Sunderland House Prices > Elmsleigh Gardens

Sold House Prices in Elmsleigh Gardens

This page displays sold house prices for Elmsleigh Gardens in Sunderland.

Advertisements

Elmsleigh Gardens in Sunderland SR6 consists predominantly of semi-detached houses. Properties on Elmsleigh Gardens typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £400,000.

  • 62 Elmsleigh Gardens, Sunderland SR6 7PU
    £395,000 Detached house, Freehold 27th April 2010
  • 33 Elmsleigh Gardens, Sunderland SR6 7PR
    £266,000 Semi-detached house, Freehold 21st October 2013
  • 19 Elmsleigh Gardens, Sunderland SR6 7PR
    £265,000 Semi-detached house, Freehold 10th July 2014
  • 20 Elmsleigh Gardens, Sunderland SR6 7PR
    £264,950 Semi-detached house, Freehold 2nd December 2005
  • 34 Elmsleigh Gardens, Sunderland SR6 7PU
    £250,000 Semi-detached house, Freehold 23rd July 2010
  • 17 Elmsleigh Gardens, Sunderland SR6 7PR
    £249,950 Semi-detached house, Freehold 20th February 2015
  • 17 Elmsleigh Gardens, Sunderland SR6 7PR
    £244,000 Semi-detached house, Freehold 5th March 2013
  • 10 Elmsleigh Gardens, Sunderland SR6 7PR
    £240,000 Terraced house, Freehold 23rd February 2010
  • 44 Elmsleigh Gardens, Sunderland SR6 7PU
    £236,500 Terraced house, Freehold 25th May 2007
  • 16 Elmsleigh Gardens, Sunderland SR6 7PR
    £228,000 Semi-detached house, Freehold 22nd March 2013
  • 26 Elmsleigh Gardens, Sunderland SR6 7PR
    £227,500 Semi-detached house, Freehold 21st September 2012
  • 60 Elmsleigh Gardens, Sunderland SR6 7PU
    £226,500 Detached house, Freehold 3rd April 2007
  • 28 Elmsleigh Gardens, Sunderland SR6 7PR
    £225,000 Semi-detached house, Freehold 16th June 2006
  • 49 Elmsleigh Gardens, Sunderland SR6 7PU
    £225,000 Semi-detached house, Freehold 6th February 2015
  • 10 Elmsleigh Gardens, Sunderland SR6 7PR
    £219,000 Terraced house, Freehold 18th March 2005
  • 62 Elmsleigh Gardens, Sunderland SR6 7PU
    £215,000 Detached house, Freehold 23rd May 2008
  • 9 Elmsleigh Gardens, Sunderland SR6 7PR
    £200,000 Semi-detached house, Freehold 2nd June 2014
  • 55 Elmsleigh Gardens, Sunderland SR6 7PU
    £195,000 Semi-detached house, Freehold 16th December 2009
  • 46 Elmsleigh Gardens, Sunderland SR6 7PU
    £182,000 Semi-detached house, Freehold 7th April 2006
  • 49 Elmsleigh Gardens, Sunderland SR6 7PU
    £180,000 Semi-detached house, Freehold 4th September 2009
  • 24 Elmsleigh Gardens, Sunderland SR6 7PR
    £180,000 Semi-detached house, Freehold 14th March 2012
  • 38 Elmsleigh Gardens, Sunderland SR6 7PU
    £178,885 Semi-detached house, Freehold 12th June 2013
  • 50 Elmsleigh Gardens, Sunderland SR6 7PU
    £174,995 Detached house, Freehold 3rd July 2009
  • 42 Elmsleigh Gardens, Sunderland SR6 7PU
    £165,000 Terraced house, Freehold 13th December 2002
  • 10 Elmsleigh Gardens, Sunderland SR6 7PR
    £143,000 Terraced house, Freehold 9th December 2002
  • 17 Elmsleigh Gardens, Sunderland SR6 7PR
    £137,000 Semi-detached house, Freehold 28th October 2002
  • 35 Elmsleigh Gardens, Sunderland SR6 7PR
    £134,000 Semi-detached house, Freehold 23rd August 2002
  • 16 Elmsleigh Gardens, Sunderland SR6 7PR
    £122,500 Semi-detached house, Freehold 11th May 2001
  • 4 Elmsleigh Gardens, Sunderland SR6 7PR
    £102,000 Semi-detached house, Freehold 29th May 2009
  • 17 Elmsleigh Gardens, Sunderland SR6 7PR
    £96,500 Semi-detached house, Freehold 19th January 2001
  • 58 Elmsleigh Gardens, Sunderland SR6 7PU
    £95,000 Detached house, Freehold 31st March 2000
  • 35 Elmsleigh Gardens, Sunderland SR6 7PR
    £93,000 Semi-detached house, Freehold 20th October 2000
  • 22 Elmsleigh Gardens, Sunderland SR6 7PR
    £92,000 Semi-detached house, Freehold 25th October 1999
  • 33 Elmsleigh Gardens, Sunderland SR6 7PR
    £87,000 Semi-detached house, Freehold 22nd July 1999
  • 5 Elmsleigh Gardens, Sunderland SR6 7PR
    £85,750 Semi-detached house, Freehold 23rd November 2000
  • 26 Elmsleigh Gardens, Sunderland SR6 7PR
    £82,000 Semi-detached house, Freehold 30th April 1999
  • 7 Elmsleigh Gardens, Sunderland SR6 7PR
    £75,000 Semi-detached house, Freehold 30th August 1996
  • 17 Elmsleigh Gardens, Sunderland SR6 7PR
    £72,000 Semi-detached house, Freehold 3rd November 1998
  • 36 Elmsleigh Gardens, Sunderland SR6 7PU
    £72,000 Semi-detached house, Freehold 21st May 1999
  • 28 Elmsleigh Gardens, Sunderland SR6 7PR
    £65,000 Semi-detached house, Freehold 15th August 1997
  • 56 Elmsleigh Gardens, Sunderland SR6 7PU
    £60,000 Detached house, Freehold 23rd June 1997
  • 21 Elmsleigh Gardens, Sunderland SR6 7PR
    £56,000 Semi-detached house, Freehold 23rd February 1996
  • 48 Elmsleigh Gardens, Sunderland SR6 7PU
    £54,985 Detached house, Freehold 23rd September 2002
  • 22 Elmsleigh Gardens, Sunderland SR6 7PR
    £52,000 Semi-detached house, Freehold 26th January 1996
  • 42 Elmsleigh Gardens, Sunderland SR6 7PU
    £40,000 Terraced house, Freehold 31st October 1995
  • 42 Elmsleigh Gardens, Sunderland SR6 7PU
    £35,000 Terraced house, Freehold 30th September 1997
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Elmsleigh Gardens

    Map showing Elmsleigh Gardens in Sunderland.