This page displays sold house prices for Dene Street in Sunderland.
Dene Street in New Silksworth, Sunderland consists predominantly of terraced houses. Properties on Dene Street typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.
| £31,000 | Semi-detached house, Freehold | 1st September 1998 |
| £34,950 | Terraced house, Freehold | 21st December 2001 |
| £90,000 | Terraced house, Freehold | 20th February 2007 |
| £55,000 | Terraced house, Freehold | 22nd January 2004 |
| £93,000 | Terraced house, Freehold | 28th September 2007 |
| £64,000 | Terraced house, Freehold | 11th March 2005 |
| £75,000 | Terraced house, Freehold | 11th December 2009 |
| £53,700 | Terraced house, Freehold | 6th August 2010 |
| £37,500 | Terraced house, Freehold | 26th April 2010 |
| £60,000 | Terraced house, Freehold | 15th April 2005 |
| £70,000 | Terraced house, Freehold | 27th February 2009 |
All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Dene Street in Sunderland.