Home > Sunderland House Prices > Deepdene Road

Sold House Prices in Deepdene Road

This page displays sold house prices for Deepdene Road in Sunderland.

Advertisements

Deepdene Road in Sunderland SR6 consists predominantly of semi-detached houses. Properties on Deepdene Road typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 25 Deepdene Road, Sunderland SR6 8DS
    £42,000 Terraced house, Leasehold 11th April 1997
  • 107 Deepdene Road, Sunderland SR6 8DR
    £42,950 Semi-detached house, Leasehold 22nd November 1996
  • 70 Deepdene Road, Sunderland SR6 8DR
    £45,000 Terraced house, Leasehold 26th November 1999
  • 34 Deepdene Road, Sunderland SR6 8DR
    £45,000 Semi-detached house, Leasehold 13th November 1996
  • 23 Deepdene Road, Sunderland SR6 8DS
    £45,000 Terraced house, Leasehold 26th June 1996
  • 63 Deepdene Road, Sunderland SR6 8DS
    £49,500 Semi-detached house, Leasehold 17th February 1995
  • 73 Deepdene Road, Sunderland SR6 8DR
    £52,000 Semi-detached house, Leasehold 29th November 1996
  • 34 Deepdene Road, Sunderland SR6 8DR
    £54,950 Semi-detached house, Leasehold 5th March 1999
  • 101 Deepdene Road, Sunderland SR6 8DR
    £55,950 Semi-detached house, Leasehold 8th May 1998
  • 113 Deepdene Road, Sunderland SR6 8DR
    £59,500 Semi-detached house, Leasehold 26th April 1996
  • 36 Deepdene Road, Sunderland SR6 8DR
    £59,950 Semi-detached house, Leasehold 30th November 2000
  • 105 Deepdene Road, Sunderland SR6 8DR
    £64,300 Semi-detached house, Leasehold 18th March 1998
  • 99 Deepdene Road, Sunderland SR6 8DR
    £64,500 Semi-detached house, Leasehold 20th January 2000
  • 109 Deepdene Road, Sunderland SR6 8DR
    £64,950 Semi-detached house, Leasehold 6th June 1997
  • 46 Deepdene Road, Sunderland SR6 8DR
    £65,000 Semi-detached house, Leasehold 18th October 1996
  • 113 Deepdene Road, Sunderland SR6 8DR
    £69,950 Semi-detached house, Leasehold 19th April 2000
  • 18 Deepdene Road, Sunderland SR6 8DS
    £71,000 Semi-detached house, Leasehold 17th September 1999
  • 39 Deepdene Road, Sunderland SR6 8DS
    £71,250 Semi-detached house, Leasehold 4th May 2001
  • 56 Deepdene Road, Sunderland SR6 8DR
    £75,000 Semi-detached house, Leasehold 26th June 2000
  • 69 Deepdene Road, Sunderland SR6 8DR
    £77,950 Semi-detached house, Leasehold 17th July 2002
  • 25 Deepdene Road, Sunderland SR6 8DS
    £77,950 Terraced house, Leasehold 10th August 2001
  • 93 Deepdene Road, Sunderland SR6 8DR
    £78,950 Semi-detached house, Leasehold 24th August 2001
  • 14 Deepdene Road, Sunderland SR6 8DS
    £82,500 Semi-detached house, Leasehold 27th July 2001
  • 60 Deepdene Road, Sunderland SR6 8DR
    £85,000 Semi-detached house, Leasehold 7th December 2001
  • 105 Deepdene Road, Sunderland SR6 8DR
    £85,600 Semi-detached house, Leasehold 29th November 2001
  • 56 Deepdene Road, Sunderland SR6 8DR
    £89,250 Semi-detached house, Leasehold 2nd November 2001
  • 25 Deepdene Road, Sunderland SR6 8DS
    £89,950 Terraced house, Leasehold 27th August 2002
  • 35 Deepdene Road, Sunderland SR6 8DS
    £90,000 Semi-detached house, Leasehold 29th October 2014
  • 103 Deepdene Road, Sunderland SR6 8DR
    £91,950 Semi-detached house, Leasehold 7th September 2001
  • 115 Deepdene Road, Sunderland SR6 8DR
    £92,500 Semi-detached house, Freehold 6th April 2001
  • 75 Deepdene Road, Sunderland SR6 8DR
    £95,000 Semi-detached house, Leasehold 30th November 2011
  • 33 Deepdene Road, Sunderland SR6 8DS
    £95,450 Semi-detached house, Leasehold 11th July 2003
  • 53 Deepdene Road, Sunderland SR6 8DS
    £97,950 Semi-detached house, Leasehold 24th June 2002
  • 91 Deepdene Road, Sunderland SR6 8DR
    £110,000 Semi-detached house, Leasehold 27th October 2005
  • 123 Deepdene Road, Sunderland SR6 8DR
    £114,250 Semi-detached house, Freehold 21st October 2002
  • 65 Deepdene Road, Sunderland SR6 8DS
    £118,000 Semi-detached house, Leasehold 9th May 2003
  • 39 Deepdene Road, Sunderland SR6 8DS
    £124,000 Semi-detached house, Leasehold 6th March 2009
  • 77 Deepdene Road, Sunderland SR6 8DR
    £124,000 Semi-detached house, Freehold 31st August 2005
  • 68 Deepdene Road, Sunderland SR6 8DR
    £124,000 Semi-detached house, Leasehold 19th December 2008
  • 8 Deepdene Road, Sunderland SR6 8DS
    £125,000 Semi-detached house, Leasehold 15th April 2011
  • 31 Deepdene Road, Sunderland SR6 8DS
    £130,000 Semi-detached house, Leasehold 5th July 2004
  • 57 Deepdene Road, Sunderland SR6 8DS
    £136,950 Semi-detached house, Leasehold 10th September 2003
  • 77 Deepdene Road, Sunderland SR6 8DR
    £138,000 Semi-detached house, Freehold 22nd December 2006
  • 45 Deepdene Road, Sunderland SR6 8DS
    £140,000 Semi-detached house, Leasehold 29th November 2002
  • 107 Deepdene Road, Sunderland SR6 8DR
    £142,000 Semi-detached house, Leasehold 31st March 2004
  • 4 Deepdene Road, Sunderland SR6 8DS
    £142,500 Semi-detached house, Leasehold 30th April 2004
  • 63 Deepdene Road, Sunderland SR6 8DS
    £144,000 Semi-detached house, Leasehold 13th January 2012
  • 66 Deepdene Road, Sunderland SR6 8DR
    £144,950 Semi-detached house, Leasehold 9th January 2008
  • 97 Deepdene Road, Sunderland SR6 8DR
    £146,500 Terraced house, Leasehold 21st August 2008
  • 97 Deepdene Road, Sunderland SR6 8DR
    £147,000 Terraced house, Leasehold 9th May 2007
  • 91 Deepdene Road, Sunderland SR6 8DR
    £148,000 Semi-detached house, Leasehold 10th March 2006
  • 19 Deepdene Road, Sunderland SR6 8DS
    £149,000 Terraced house, Leasehold 4th May 2007
  • 101 Deepdene Road, Sunderland SR6 8DR
    £149,950 Semi-detached house, Leasehold 4th March 2011
  • 65 Deepdene Road, Sunderland SR6 8DS
    £165,500 Semi-detached house, Leasehold 19th January 2007
  • 34 Deepdene Road, Sunderland SR6 8DR
    £166,000 Semi-detached house, Leasehold 1st April 2010
  • 99 Deepdene Road, Sunderland SR6 8DR
    £172,000 Semi-detached house, Leasehold 30th October 2013
  • 14 Deepdene Road, Sunderland SR6 8DS
    £173,000 Semi-detached house, Leasehold 17th July 2006
  • 5 Deepdene Road, Sunderland SR6 8DS
    £175,500 Semi-detached house, Leasehold 7th July 2006
  • 55 Deepdene Road, Sunderland SR6 8DS
    £179,950 Terraced house, Leasehold 24th June 2005
  • 23 Deepdene Road, Sunderland SR6 8DS
    £181,000 Terraced house, Leasehold 24th October 2008
  • 99 Deepdene Road, Sunderland SR6 8DR
    £181,500 Semi-detached house, Leasehold 18th November 2005
  • 14 Deepdene Road, Sunderland SR6 8DS
    £181,500 Semi-detached house, Leasehold 23rd May 2008
  • 99 Deepdene Road, Sunderland SR6 8DR
    £181,500 Semi-detached house, Freehold 18th November 2005
  • 53 Deepdene Road, Sunderland SR6 8DS
    £187,500 Semi-detached house, Leasehold 30th July 2012
  • 53 Deepdene Road, Sunderland SR6 8DS
    £195,000 Semi-detached house, Leasehold 28th January 2008
  • 47 Deepdene Road, Sunderland SR6 8DS
    £207,950 Semi-detached house, Leasehold 30th November 2007
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Deepdene Road

    Map showing Deepdene Road in Sunderland.