Home > Sunderland House Prices > Broadmeadows

Sold House Prices in Broadmeadows

This page displays sold house prices for Broadmeadows in Sunderland.

Advertisements

Broadmeadows in East Herrington, Sunderland consists predominantly of semi-detached houses. Properties on Broadmeadows typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 71 Broadmeadows, East Herrington SR3 3RG
    £162,500 Semi-detached house, Leasehold 11th September 2015
  • 97 Broadmeadows, East Herrington SR3 3RG
    £183,000 Semi-detached house, Leasehold 26th June 2015
  • 60 Broadmeadows, East Herrington SR3 3RG
    £170,000 Semi-detached house, Freehold 20th February 2015
  • 50 Broadmeadows, East Herrington SR3 3RG
    £119,000 Semi-detached house, Leasehold 8th October 2014
  • 58 Broadmeadows, East Herrington SR3 3RG
    £140,000 Detached house, Freehold 28th February 2014
  • 93 Broadmeadows, East Herrington SR3 3RG
    £169,000 Semi-detached house, Freehold 2nd November 2012
  • 35 Broadmeadows, East Herrington SR3 3RF
    £219,950 Detached house, Leasehold 23rd August 2012
  • 21 Broadmeadows, East Herrington SR3 3RF
    £183,000 Semi-detached house, Freehold 19th July 2012
  • 20 Broadmeadows, East Herrington SR3 3RF
    £277,500 Detached house, Leasehold 11th June 2012
  • 87 Broadmeadows, East Herrington SR3 3RG
    £100,000 Semi-detached house, Leasehold 29th October 2010
  • 47 Broadmeadows, East Herrington SR3 3RF
    £152,000 Semi-detached house, Leasehold 12th February 2010
  • 47 Broadmeadows, East Herrington SR3 3RF
    £152,000 Semi-detached house, Freehold 12th February 2010
  • 10 Broadmeadows, East Herrington SR3 3RB
    £123,750 Semi-detached house, Freehold 27th May 2009
  • 37 Broadmeadows, East Herrington SR3 3RF
    £190,000 Detached house, Freehold 25th July 2008
  • 14 Broadmeadows, East Herrington SR3 3RG
    £223,000 Semi-detached house, Freehold 28th March 2008
  • 20 Broadmeadows, East Herrington SR3 3RF
    £202,000 Detached house, Leasehold 12th July 2007
  • 31 Broadmeadows, East Herrington SR3 3RF
    £189,950 Semi-detached house, Freehold 15th June 2007
  • 60 Broadmeadows, East Herrington SR3 3RG
    £185,000 Semi-detached house, Freehold 30th March 2007
  • 34 Broadmeadows, East Herrington SR3 3RF
    £195,000 Detached house, Freehold 27th February 2007
  • 26 Broadmeadows, East Herrington SR3 3RF
    £217,500 Semi-detached house, Freehold 8th December 2006
  • 26 Broadmeadows, East Herrington SR3 3RF
    £217,500 Semi-detached house, Leasehold 8th December 2006
  • 77 Broadmeadows, East Herrington SR3 3RG
    £164,950 Semi-detached house, Leasehold 14th October 2005
  • 23 Broadmeadows, East Herrington SR3 3RF
    £245,000 Detached house, Freehold 1st July 2005
  • 66 Broadmeadows, East Herrington SR3 3RG
    £148,995 Semi-detached house, Leasehold 29th October 2004
  • 109 Broadmeadows, East Herrington SR3 3RG
    £164,000 Semi-detached house, Leasehold 3rd August 2004
  • 7 Broadmeadows, East Herrington SR3 3RF
    £194,400 Detached house, Freehold 30th July 2004
  • 1 Broadmeadows, East Herrington SR3 3RF
    £89,000 Flat, Leasehold 10th May 2004
  • 31 Broadmeadows, East Herrington SR3 3RF
    £145,000 Semi-detached house, Freehold 30th April 2004
  • 91 Broadmeadows, East Herrington SR3 3RG
    £137,500 Semi-detached house, Leasehold 30th January 2004
  • 70 Broadmeadows, East Herrington SR3 3RG
    £145,000 Semi-detached house, Freehold 6th November 2003
  • 5 Broadmeadows, East Herrington SR3 3RF
    £135,000 Semi-detached house, Freehold 25th July 2003
  • 5 Broadmeadows, East Herrington SR3 3RF
    £135,000 Semi-detached house, Leasehold 25th July 2003
  • 64 Broadmeadows, East Herrington SR3 3RG
    £133,950 Terraced house, Leasehold 12th June 2003
  • 64 Broadmeadows, East Herrington SR3 3RG
    £133,950 Terraced house, Freehold 12th June 2003
  • 59 Broadmeadows, East Herrington SR3 3RF
    £106,000 Semi-detached house, Freehold 25th April 2003
  • 59 Broadmeadows, East Herrington SR3 3RF
    £106,000 Semi-detached house, Leasehold 25th April 2003
  • 44 Broadmeadows, East Herrington SR3 3RG
    £136,000 Semi-detached house, Freehold 22nd April 2003
  • 113 Broadmeadows, East Herrington SR3 3RG
    £120,000 Semi-detached house, Leasehold 15th November 2002
  • 70 Broadmeadows, East Herrington SR3 3RG
    £94,000 Semi-detached house, Freehold 3rd May 2002
  • 36 Broadmeadows, East Herrington SR3 3RF
    £87,000 Detached house, Leasehold 27th July 2001
  • 36 Broadmeadows, East Herrington SR3 3RF
    £87,000 Detached house, Freehold 27th July 2001
  • 31 Broadmeadows, East Herrington SR3 3RF
    £88,000 Semi-detached house, Freehold 1st June 2001
  • 33 Broadmeadows, East Herrington SR3 3RF
    £99,959 Detached house, Leasehold 9th March 2001
  • 53 Broadmeadows, East Herrington SR3 3RF
    £79,000 Semi-detached house, Freehold 11th January 2001
  • 46 Broadmeadows, East Herrington SR3 3RG
    £74,950 Detached house, Freehold 4th December 2000
  • 67 Broadmeadows, East Herrington SR3 3RG
    £87,000 Semi-detached house, Leasehold 27th October 2000
  • 21 Broadmeadows, East Herrington SR3 3RF
    £86,950 Semi-detached house, Leasehold 4th August 2000
  • 23 Broadmeadows, East Herrington SR3 3RF
    £108,000 Detached house, Leasehold 4th August 2000
  • 8 Broadmeadows, East Herrington SR3 3RB
    £98,450 Semi-detached house, Freehold 22nd May 2000
  • 1a Broadmeadows, East Herrington SR3 3RF
    £52,000 Flat, Leasehold 4th April 2000
  • 72 Broadmeadows, East Herrington SR3 3RG
    £73,500 Semi-detached house, Freehold 30th November 1999
  • 2 Broadmeadows, East Herrington SR3 3RB
    £125,000 Detached house, Freehold 1st June 1999
  • 14 Broadmeadows, East Herrington SR3 3RG
    £88,000 Semi-detached house, Freehold 19th June 1998
  • 26 Broadmeadows, East Herrington SR3 3RF
    £69,750 Semi-detached house, Leasehold 8th May 1998
  • 12 Broadmeadows, East Herrington SR3 3RB
    £119,950 Detached house, Freehold 17th April 1998
  • 74 Broadmeadows, East Herrington SR3 3RG
    £77,000 Semi-detached house, Freehold 1st December 1997
  • 95 Broadmeadows, East Herrington SR3 3RG
    £59,900 Semi-detached house, Leasehold 10th October 1997
  • 60 Broadmeadows, East Herrington SR3 3RG
    £52,500 Semi-detached house, Freehold 3rd October 1997
  • 9 Broadmeadows, East Herrington SR3 3RF
    £80,000 Detached house, Leasehold 9th May 1997
  • 19 Broadmeadows, East Herrington SR3 3RF
    £66,000 Semi-detached house, Leasehold 6th December 1996
  • 31 Broadmeadows, East Herrington SR3 3RF
    £55,520 Semi-detached house, Freehold 8th November 1996
  • 41 Broadmeadows, East Herrington SR3 3RF
    £95,000 Detached house, Leasehold 28th October 1996
  • 113 Broadmeadows, East Herrington SR3 3RG
    £68,950 Semi-detached house, Leasehold 16th February 1996
  • 85 Broadmeadows, East Herrington SR3 3RG
    £64,950 Semi-detached house, Leasehold 24th February 1995
  • 111 Broadmeadows, East Herrington SR3 3RG
    £51,000 Semi-detached house, Leasehold 27th January 1995
  • Advertisements

    All sold house price data on Sunderland .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadmeadows

    Map showing Broadmeadows in Sunderland.